18 équipes ont obtenu une licence de la part de l’UCI pour le Pro Tour 2010 :
|
|
Team Milram | MRM | ||
|
|
Quick Step | QST | ||
|
|
Omega Pharma-Lotto | SIL | ||
|
|
Team Saxo Bank | SAX | ||
|
|
Caisse d’Epargne | GCE | ||
|
|
Euskatel-Euskadi | EUS | ||
|
|
Footon-Servetto | FOT | ||
|
|
Garmin-Transitions | GRM | ||
|
|
Team HTC-Columbia | THR | ||
|
|
Team RadioShack | RSH | ||
|
|
AG2R La Mondiale | ALM | ||
|
|
Française des Jeux | FDJ | ||
|
|
Sky Professional Cycling Team | SKY | ||
|
|
Lampre Farnese Vini | LAM | ||
|
|
Liquigas-Doimo | LIQ | ||
|
|
Astana | AST | ||
|
|
Rabobank | RAB | ||
|
|
Team Katusha | KAT |
17 équipes continentales professionnelles ont obtenu de l’UCI l’autorisation d’être invitées à des épreuves Pro Tour pour la saison 2010 :
|
|
Landbouwkrediet | LAN | ||
|
|
Topsport Vlaanderen-Mercator | TSV | ||
|
|
Andalucia-Cajasur | ACA | ||
|
|
Xacobeo-Galicia Team | LAN | ||
|
|
BMC Racing Team | BMC | ||
|
|
Bbox Bouygues Telecom | BTL | ||
|
|
Cofidis, le crédit en ligne | COF | ||
|
|
Saur-Sojasun | SAU | ||
|
|
Carmiooro-NGC | CMO | ||
|
|
Ceramica Flaminia | FLM | ||
|
|
Colnago-CSF Inox | CSF | ||
|
|
Acqua & Sapone | ASA | ||
|
|
ISD-Neri | ISD | ||
|
|
Skil-Shimano | SKS | ||
|
|
Vacansoleil Pro Cycling Team | VAC | ||
|
|
Cervelo Test Team | CTT | ||
| Androni Giocatolli | TSV |
Les 4 autres équipes continentales professionnelles 2010 :
|
|
Vorarlberg-Corratec | VBG | ||
| Scott-Marcondes Cesar Sao Jose De Campos | SJC | |||
|
|
De Rosa-Stac Plastic | DER | ||
|
|
CCC Polsat Polkowice | CCC |
Les autres équipes continentales non-professionnelles 2010 (liste non-définitive) :
|
|
MTN Energade | MTN | ||
|
|
Heizomat | TMH | ||
|
|
LKT Team Brandenburg | LKT | ||
|
|
Seven Stones | TSS | ||
|
|
Team Kuota-Indeland | TRS | ||
|
|
Team Netapp | APP | ||
|
|
Team Nutrixxion Sparkasse | TSP | ||
|
|
Thüringer Energie Team | TET | ||
| CKT Tmit-Champion System | CKT | |||
| An Post-Sean Kelly | SKT | |||
| BKCP-Powerplus | BKP | |||
| Jong Vlaanderen-Bauknecht | JVB | |||
| Lotto-Bodysol | PCW | |||
| Palmans-Cras | PCO | |||
| Qin Cycling Team | QCT | |||
| Sunweb-Revor | SUN | |||
| Telenet-Fidea | FID | |||
| Verandas Willems | WIL | |||
|
|
Drapac Porsche Cycling | DPC | ||
|
|
Fly V Australia | VAU | ||
|
|
Genesys Wealth Advisers | GEN | ||
|
|
Team Jayco-Skins | JAS | ||
|
|
Arbö Gourmetfein Wels | RAD | ||
|
|
Arbö KTM-Gebrüder Weiss | KTM | ||
|
|
Tyrol Team | TYR | ||
|
|
Funvic-Pindamonhangaba | FUN | ||
|
|
Hemus 1896-Vivelo | HEM | ||
|
|
Spidertech Presented By Planet Energy | CSM | ||
|
|
Marco Polo Cycling Team | MPC | ||
|
|
Max Success Sports | MSS | ||
|
|
Qinghai Tianyoude Cycling Team | TYD | ||
|
|
Cafe de Colombia-Colombia Es Pasion | CEP | ||
|
|
Geumsan Ginseng Asia | GGA | ||
|
|
KSPO | KSP | ||
|
|
Seoul Cycling | SCT | ||
|
|
Loborika | LOB | ||
|
|
Meridiana-Kamen Team | MKT | ||
|
|
Glud & Marstrand-LRO Radgivning | GLU | ||
|
|
Team Concordia Forsikring-Himmerland | VPC | ||
|
|
Team Designa Kokkon-Blue Water | DBW | ||
|
|
Team Energi Fyn | TEF | ||
|
|
Burgos 2016 – Castilla y Leon | VMC | ||
|
|
Caja Rural | CJR | ||
|
|
Orbea | ORB | ||
|
|
Kalev Chocolate Team-Kuota | KCT | ||
|
|
Adageo Energy | ADG | ||
|
|
Bahati Foundation | BFN | ||
|
|
Bissell Pro Cycling Team | BPC | ||
|
|
Jamis-Sutter Home | JSH | ||
|
|
Jelly Belly Presented by Kenda | JBC | ||
|
|
Kelly Benefit Strategies | KBS | ||
|
|
Kenda Presented by Gear Grinder | KPC | ||
|
|
Mountain Khakis Fueled by Jittery Joes | TMK | ||
|
|
Team Type 1 | TT1 | ||
|
|
Trek Livestrong U23 | TLS | ||
|
|
UnitedHealthCare Presented by Maxxis | UHC | ||
| Big Mat-Auber 93 | AUB | |||
|
|
Bretagne-Schuller | BSC | ||
|
|
Roubaix Lille Métropole | RLM | ||
|
|
Endura Racing | EDR | ||
|
|
Motorpoint-Marshalls Pasta | MPT | ||
|
|
Rapha Condor-Sharp | RCS | ||
|
|
Sigmasport Specialized | SGS | ||
|
|
Team Raleigh | RAL | ||
|
|
Cinelli-Heraklion | TKT | ||
|
|
SP Tableware | SPT | ||
|
|
Team Worlofbike.gr | WOB | ||
|
|
Betonexpressz 2000-Universal Caffe | BUC | ||
|
|
Azad University Iran | IAU | ||
|
|
Tabriz Petrochemical Cycling Team | TPT | ||
|
|
Vali Asr Kerman Team | VAK | ||
|
|
CDC-Cavaliere | CDC | ||
|
|
Miche | MIE | ||
|
|
Aisan Racing Team | AIS | ||
|
|
Bridgestone Anchor | BGT | ||
|
|
Shimano Racing | SMN | ||
|
|
Team Nippo | PPO | ||
|
|
Utsunomiya Blitzen | BLZ | ||
|
|
Continental Team Differdange | CCD | ||
|
|
Joker Bianchi | TJB | ||
|
|
Plussbank Cervelo | PBC | ||
|
|
Ringeriks-Kraft | KRA | ||
|
|
Sparebanken Vest-Ridley | SPV | ||
|
|
Subway-Avanti | SWA | ||
|
|
Cyclingteam Jo Piels | CJP | ||
|
|
Rabobank Continental | RB3 | ||
|
|
Van Vielt Ebh Elshof | VVE | ||
|
|
Aktio Group Mostostal Pulawy | AKT | ||
|
|
DHL-Author | DHL | ||
|
|
Legia-Felt | LEG | ||
|
|
Mroz Active Jet | MRO | ||
|
|
Barbot-Siper | BSP | ||
|
|
Boavista | BOA | ||
|
|
Centro Ciclismo de Loule-Louletano | CCL | ||
|
|
Palmeiras Resort-Tavira | PRT | ||
|
|
AC Sparta Praha | ASP | ||
|
|
PSK Whirlpool-Author | PSK | ||
|
|
Tusnad Cycling Team | TCT | ||
|
|
Itera-Katusha | TIK | ||
|
|
Katyusha Continental Team | KAT | ||
|
|
Kuban | KUB | ||
|
|
Moscow | MOW | ||
|
|
Dukla Trencin Merida | DUK | ||
|
|
Adria Mobil | ADR | ||
|
|
Obrazi Delo Revije | ODR | ||
|
|
Sava | SAK | ||
|
|
Zheroquadro Radenska | RAR | ||
|
|
Team Sprocket | SPK | ||
|
|
Giant Asia Racing Team | GNT | ||
|
|
Amore & Vita – Conad | AMO | ||
|
|
ISD Continental Team | ISE | ||
|
|
Kolss Cycling Team | KLS |



